AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202604 will be lost/reset.
# Last config file used to build this data file was /home/dide1435/tmp/awstats/awstats.inedit221net.dide1435.odns.fr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2097                
POS_TIME 2757                
POS_VISITOR 13580               
POS_DAY 58603               
POS_DOMAIN 3742                
POS_LOGIN 5316                
POS_ROBOT 5471                
POS_WORMS 6267                
POS_EMAILSENDER 6398                
POS_EMAILRECEIVER 6541                
POS_SESSION 59553               
POS_FILESIZE 85878               
POS_REQUESTTIME 86033               
POS_SIDER 59765               
POS_FILETYPES 6676                
POS_DOWNLOADS 6918                
POS_OS 7010                
POS_BROWSER 7226                
POS_SCREENSIZE 8454                
POS_UNKNOWNREFERER 8528                
POS_UNKNOWNREFERERBROWSER 9534                
POS_ORIGIN 10182               
POS_SEREFERRALS 10335               
POS_PAGEREFS 10479               
POS_SEARCHWORDS 10660               
POS_KEYWORDS 10812               
POS_MISC 2420                
POS_ERRORS 10871               
POS_CLUSTER 5172                
POS_SIDER_404 11004               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260501001805 1 0 12490729860857
FirstTime 0
LastTime 20260430235200
LastUpdate 20260502001336 1 0 0 0 0
TotalVisits 1406                
TotalUnique 1070                
MonthHostsKnown 0                   
MonthHostsUnknown 1089                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 26 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 466 4647 193076811 136 414 40720315
1 290 3027 123840994 125 443 54586756
2 224 1957 79030305 124 399 51752018
3 92 1009 41602962 88 231 21932376
4 52 726 27385104 47 102 5496766
5 48 610 24372050 38 63 4691636
6 53 879 35698429 24 59 2944782
7 48 847 35320248 12 36 1577555
8 54 704 29047548 33 94 5440346
9 75 922 37089710 22 49 1430212
10 83 911 38139952 62 175 8284792
11 119 1279 52272594 81 199 11526523
12 301 2192 98549596 118 364 18210632
13 355 3515 143936630 136 558 27719600
14 203 2213 87967017 116 310 25665840
15 168 2011 78732228 64 114 7918337
16 156 1852 73674915 42 140 7450405
17 114 1361 53642303 73 193 9260077
18 178 1954 81598967 89 311 12551852
19 205 2678 107679677 79 151 6330658
20 263 2161 84432948 87 280 14315274
21 252 2061 80154878 76 255 10067158
22 258 3261 131557656 94 419 23353545
23 355 4400 177242028 71 199 6408628
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 79
id 1827 19439 761846409
us 653 4986 224908038
de 300 1179 48938459
in 217 2534 102350125
br 161 1781 70454322
cn 146 3433 143522353
ru 113 1008 42371657
jp 112 2562 104296569
ua 93 1530 61828657
sa 44 480 18563969
fr 41 311 11905711
ar 41 548 22905055
au 35 535 21732336
gb 33 305 13217858
nl 33 770 32236633
pl 31 525 22825536
ca 30 271 11256529
vn 28 298 11691054
es 25 260 10208553
it 24 263 10185194
nz 20 204 8081866
ro 19 198 7845316
kg 18 198 7647003
th 17 107 5381966
za 16 166 6576500
ve 3 33 1275202
bb 3 33 1273725
cy 3 33 1275983
np 1 1 208390
mx 12 132 5108039
bg 1 1 187385
ie 3 33 1280436
fi 1 1 190275
be 13 140 5821715
kz 4 34 1463438
bd 8 68 2977882
sg 6 36 1682483
zz 2 2 174
tw 1 1 194792
rs 10 73 3078284
ba 3 33 1274534
mk 9 97 3705574
uz 3 33 1275086
cu 3 33 1273948
tn 12 132 5095717
az 9 70 2884429
eg 15 165 6381825
la 6 66 2560872
mg 3 33 1274439
et 3 33 1280436
cz 3 33 1275202
hk 3 33 1275983
mm 3 33 1273504
jo 12 132 5102503
ma 13 106 4914010
hu 9 99 3828857
bj 3 33 1275202
lt 7 53 2077082
md 9 99 3831368
kh 4 34 1470716
me 3 33 1273067
lv 1 1 188870
sc 1 1 190275
bo 15 159 5898322
ml 3 33 1280436
pt 3 33 1277145
hr 10 104 4099790
py 3 33 1275482
ir 1 1 203309
ph 14 104 4806795
dk 15 165 6376265
il 13 133 5304754
mo 1 1 194792
mn 10 175 7021311
no 6 36 1901012
cl 16 166 6564593
kr 5 5 958728
cv 6 66 2549578
ec 6 66 2553868
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
facebookexternalhit/ 1901 62176328 20260430172338 7
Mediapartners-Google 421 62418071 20260430173817 0
crawl 263 10711689 20260430222735 69
bidswitchbot 93 5394 20260430151944 0
Googlebot/ 86 4916449 20260430114850 53
unknown 44 2948 20260429232409 44
Go\-http\-client/ 28 60436 20260428220437 20
DotBot/ 17 1139 20260402190452 17
no_user_agent 11 75864 20260430000942 0
bot[\s_+:,\.\;\/\\-] 8 1053024 20260430214121 3
MJ12bot/ 5 335 20260428223855 5
[\s_+:,\.\;\/\\-]bot 5 738190 20260430182022 0
fetcher 4 416857 20260429233801 2
bingbot/ 4 297026 20260419122159 2
robot 3 174 20260422224913 0
SemrushBot/ 1 67 20260408022144 1
AhrefsBot/ 1 67 20260405122936 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
Unknown 137 24723388 0 0
js 29835 584256151 0 0
css 12692 811797115 0 0
html 2047 391339957 0 0
php 115 1674 0 0
woff 1057 35836528 0 0
txt 238 33649 0 0
woff2 1056 68057088 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 482 0 27956
/license.txt 1 0 19903
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
macosx15 3826 149
win8 66 6
linux 2 2
Unknown 506 285
ios_iphone 3539 133
win7 34 3
macosx14 1 0
win8.1 4 0
win10 39102 3824
android10 32 3
unix 65 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 54
chrome107.0.0.0 52 6
chrome142.0.0.0 2129 99
chrome143.0.0.0 1441 63
chrome123.0.0.0 1 0
chrome141.0.0.0 1501 64
chrome118.0.0.0 7 7
chrome146.0.0.0 22818 2123
chrome117.0.0.0 1 1
chrome145.0.7632.160 66 6
firefox89.0 1 0
chrome144.0.0.0 2833 186
chrome137.0.0.0 72 7
chrome120.0.0.0 129 129
chrome140.0.0.0 2242 213
chrome139.0.7256.63 33 3
safari15.1 1 1
chrome144.0.7559.97 99 9
safari26.4 3539 133
edge18 103 12
chrome125.0.0.0 1 0
chrome145.0.0.0 4120 299
chrome77.0.3865.90 1 1
opera127.0.0.0 1 1
chrome91.0.4472.101 1 0
mozilla 77 15
chrome90.0.4430.85 256 256
chrome135.0.0.0 96 9
chrome109.0.0.0 331 31
chrome84.0.4147.105 1 1
chrome130.0.6723.714 99 9
chrome119.0.0.0 5 1
chrome71.0.3578.98 4 0
chrome100.0.4896.75 33 3
safari18.5 1 1
netscape5.0 2 2
chrome147.0.0.0 1559 148
chrome72.0.3626.121 272 30
chrome116.0.0.0 33 3
Unknown 427 268
chrome101.0.4951.67 33 3
firefox138.0 1 1
chrome134.0.0.0 196 18
opera70.0.3728.95 1 1
chrome138.0 1 1
chrome136.0.0.0 4 4
chrome131.0.0.0 890 87
chrome110.0.0.0 66 6
chrome104.0.0.0 99 9
safari8.0 1 1
chrome137.0.7189.22 33 3
chrome99.0.4844.51 32 3
chrome79.0.3945.130 1004 96
chrome136.0.7158.91 33 3
chrome133.0.0.0 395 36
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
python-requests/2.27.1 20260415073733
ias-or/3.3_(former_https://www.admantx.com___https://integralads.com/about-ias/) 20260430234215
ias-sync/3.3_(former_https://www.admantx.com___https://integralads.com/about-ias/) 20260420001144
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260402024216
Mozilla/5.0_(compatible;_TTD-Content;__https://www.thetradedesk.com/general/ttd-content) 20260424172512
Mozilla/5.0_(l9scan/2.0.032323e2536313e2433323e2930313;__https://leakix.net) 20260402024406
ias-va/3.3_(former_https://www.admantx.com___https://integralads.com/about-ias/) 20260430142030
Google-adstxt 20260430184822
GuzzleHttp/7 20260401050127
GoogleOther 20260427131744
Mozilla/5.0_(compatible;_Fiducia/1.0) 20260430044424
ias-ie/3.3_(former_https://www.admantx.com___https://integralads.com/about-ias/) 20260430100914
WordPress/6.9.4;_https://www.inedit221.net 20260430212145
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Google-adstxt 20260430184822
ias-or/3.3_(former_https://www.admantx.com___https://integralads.com/about-ias/) 20260430234215
python-requests/2.27.1 20260415073733
GoogleOther 20260427131744
ias-sync/3.3_(former_https://www.admantx.com___https://integralads.com/about-ias/) 20260420001144
GuzzleHttp/7 20260401050127
ias-ie/3.3_(former_https://www.admantx.com___https://integralads.com/about-ias/) 20260430100914
ias-va/3.3_(former_https://www.admantx.com___https://integralads.com/about-ias/) 20260430142030
WordPress/6.9.4;_https://www.inedit221.net 20260430212145
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 847 12022
From1 256 256
From2 0 0
From3 1183 1183
From4 2126 33716
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://l.facebook.com 1183 1183
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 128 0
500 15 0
404 1557 236762025
302 11 0
301 926 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 54
/css/shlo.php 2 -
/media/system/js/core.js 3 http://inedit221.net/media/system/js/core.js
/resource/images/shared/2015new_bg_balloon_25.png 130 http://www.inedit221.net/
/update/f35.php 1 -
/site.zip 1 -
/oldsite/wp-admin/install.php 1 -
/data.sql 1 -
/wp-content/plugins/ninja-forms-uploads/readme.txt 12 -
/cms/wp-admin/install.php 1 -
/old/wp-admin/install.php 2 -
/wp-content/uploads/ 3 binance.com
/getcmd 1 -
/www.zip 1 -
/shop/wp-admin/install.php 1 -
/resource/images/shared/2015new_bg_balloon_31.png 130 http://www.inedit221.net/
/wp-includes/Text/Diff/Engine/about.php 1 -
/wp-includes/images/wlw/ 1 binance.com
/app-ads.txt 47 -
/blog/wp-admin/install.php 1 -
/sad/about.php 2 -
/site/wp-admin/install.php 1 -
/sftp-config.json 1 -
/test/wp-admin/install.php 1 -
/auth/oauth2/lib.php 1 -
/resource/images/shared/2015new_bg_balloon_30.png 129 http://www.inedit221.net/
/ip 39 -
/resource/images/shared/2015new_bg_balloon_27.png 130 http://www.inedit221.net/
/wp-content/admin.php 1 -
/index/function.php 1 -
/resource/images/shared/2015new_bg_balloon_32.png 130 http://www.inedit221.net/
/web/wp-admin/install.php 1 -
/resource/images/shared/2015new_bg_balloon_28.png 130 http://www.inedit221.net/
/wp-includes/fonts/class-wp-font-library.php 2 binance.com
/wp-config.php.old 1 -
/wp-content/plugins/hellopress/wp_filemanager.php 21 -
/resource/images/shared/2015new_bg_balloon_24.png 129 http://www.inedit221.net/
/wp-includes/fonts/class-wp-font-face-resolver.php 2 binance.com
/wp-content/plugins/ninja-forms-uploads/assets/css/file-upload.css 1 -
/resource/js/json/megadrop_2015new.json 205 http://www.inedit221.net/
/resource/images/shared/2015new_bg_balloon_26.png 130 http://www.inedit221.net/
/index/chosen.php 1 -
/wp-includes/fonts/class-wp-font-face.php 2 binance.com
/dup-installer/main.installer.php 1 http://inedit221.net/dup-installer/main.installer.php
/dump.sql 1 -
/wordpress/wp-admin/install.php 2 -
/wp/wp-admin/install.php 2 -
/new/wp-admin/install.php 2 -
/wp-includes/fonts/class-wp-font-collection.php 2 binance.com
/sellers.json 8 -
/wp-admin/install.php 3 -
/wp-includes/wincust.php 1 -
/vendor/phpunit/phpunit/phpunit.xsd 3 -
/resource/images/shared/2015new_bg_balloon_29.png 130 http://www.inedit221.net/
/wp-config.php.bak 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1089
102.164.176.4 1007 10822 423424297 20260430183329
102.164.176.5 804 8511 333202434 20260430220951
156.67.26.145 106 106 766537 20260414204709
156.67.27.8 106 106 766537 20260414215345
66.249.72.68 87 133 12847174 20260427131744
173.212.207.196 44 44 840441 20260401023911
92.204.248.55 39 39 8263104 20260430100914
66.249.72.69 25 72 3694484 20260427131720
162.211.125.8 24 24 5068809 20260430142030
162.211.125.6 21 21 4420113 20260424130030
66.249.72.71 14 43 2069422 20260427130743
109.234.165.220 12 12 0 20260430212145
213.44.27.141 10 100 4036409 20260420023056
52.5.231.217 9 95 3752282 20260419054446
212.142.160.101 9 99 3822915 20260411095102
85.18.30.7 9 98 3803699 20260425221434
197.230.59.4 9 99 3822138 20260429172523
37.152.2.7 9 99 3828658 20260422161345
186.208.1.5 9 99 3823261 20260410231151
41.226.21.165 9 99 3822920 20260418153755
35.175.92.196 7 7 1497852 20260420034043
213.44.27.197 7 67 2762389 20260420023217
200.87.246.137 6 66 2555522 20260420002121
62.252.232.7 6 66 2560872 20260420113457
94.77.254.8 6 66 2546954 20260422144209
112.197.8.70 3 33 1276471 20260422141119
43.134.75.70 1 29 1147321 20260413065530
187.189.129.74 3 33 1276843 20260420203802
49.44.122.42 3 33 1274126 20260416121938
92.204.170.15 3 3 636480 20260429131522
149.232.135.232 1 29 1149440 20260404064720
149.232.128.170 1 28 1148800 20260430160635
49.232.71.154 1 29 1161954 20260428023731
50.203.146.13 3 33 1272850 20260407151037
101.43.136.148 1 28 1148224 20260424062933
101.44.187.56 1 29 1149353 20260427235048
35.204.35.222 1 1 216854 20260408115059
166.108.237.96 1 22 1025128 20260427235945
83.168.74.163 1 1 203309 20260421145458
112.202.43.244 1 1 199929 20260421002544
149.232.130.117 1 28 1159587 20260401205534
43.132.188.134 2 2 397028 20260422092750
203.192.221.136 3 33 1273948 20260411050936
50.218.251.140 1 1 207435 20260415183825
121.91.173.20 1 29 1149275 20260423041254
154.118.140.4 3 33 1280436 20260420010950
43.159.228.25 1 29 1148571 20260401193253
36.50.157.22 3 33 1276030 20260422154159
209.212.47.205 2 2 414871 20260411020131
188.239.58.9 1 28 1157126 20260427230226
46.250.170.114 1 27 1143102 20260401223340
177.155.141.5 1 4 240552 20260415191555
94.74.83.155 1 29 1149184 20260401224225
149.232.139.0 1 28 1146473 20260424075946
176.100.39.55 1 1 190946 20260416071945
64.222.212.198 3 33 1272850 20260407144221
149.232.130.34 1 29 1154764 20260427230235
119.8.52.107 1 29 1148845 20260425161405
23.228.130.202 3 33 1281434 20260414090418
149.232.129.253 1 28 1146415 20260427233604
185.48.136.5 3 33 1274534 20260408130951
103.35.191.174 1 1 194190 20260427061032
150.109.100.200 1 27 1148200 20260401221055
13.51.108.227 1 1 87 20260402024216
107.152.42.105 1 1 193719 20260418085846
103.97.249.165 3 33 1272800 20260403045307
111.119.206.250 1 29 1148777 20260414010911
108.165.33.193 1 1 191967 20260430015323
121.37.111.39 1 29 1150401 20260424155113
94.97.69.73 3 33 1280436 20260420002438
13.51.160.159 1 1 87 20260402024213
216.68.10.133 3 33 1274527 20260412004230
82.156.69.101 1 28 1147603 20260428034911
88.193.151.157 1 1 190275 20260425155505
212.127.95.235 1 1 203005 20260429040335
105.203.250.6 3 33 1275086 20260403131928
202.133.51.69 3 33 1275168 20260419223723
185.158.210.41 3 33 1280436 20260420015053
219.88.188.9 3 33 1273845 20260415193951
101.32.30.222 1 29 1149582 20260424213308
124.156.129.218 1 29 1156663 20260401053737
116.204.9.174 1 29 1149581 20260401201743
201.218.56.197 3 33 1280436 20260420003731
66.249.72.65 0 1 58 
174.162.125.28 1 1 207933 20260405010041
192.232.16.71 1 1 214349 20260420003832
46.250.162.91 1 28 1146436 20260430131537
50.203.166.6 3 33 1273641 20260402020957
43.154.177.218 1 29 1147677 20260422184755
94.74.107.33 1 29 1152873 20260424083440
101.43.136.24 1 28 1144610 20260427224511
101.43.172.209 1 29 1146628 20260423121231
188.239.53.51 1 29 1149522 20260401175530
116.204.115.162 1 26 1142791 20260401204156
43.154.150.187 2 58 2298143 20260430163252
18.216.172.150 0 3 174 
104.237.172.9 3 33 1274299 20260410223457
180.153.197.212 1 23 1026609 20260424070233
190.92.234.89 1 28 1150075 20260427232602
119.8.24.95 1 28 1147786 20260411035909
209.190.13.117 1 1 207412 20260428025003
81.70.185.79 1 29 1149230 20260423085340
43.134.28.170 1 28 1145614 20260411042119
42.117.10.7 3 33 1273067 20260403131727
1.92.219.228 1 28 1148397 20260417192751
82.194.2.101 3 4 335463 20260420001215
177.22.195.165 3 33 1273394 20260411034707
209.191.218.132 3 33 1276441 20260422132235
179.61.129.188 1 1 194543 20260419121217
177.23.168.134 4 35 1603559 20260411003630
42.117.10.73 3 33 1280436 20260420002729
103.147.211.102 1 1 191472 20260415185316
49.44.86.137 3 33 1275122 20260414133756
111.119.218.142 1 27 1142392 20260401220534
50.218.248.202 3 25 740800 20260410223734
150.40.166.158 1 29 1150136 20260420213728
34.6.68.32 1 1 212858 20260415014930
62.234.14.21 1 29 1148822 20260401203733
49.44.84.106 3 33 1275983 20260418134857
104.237.189.9 1 1 214349 20260420002751
187.33.50.103 3 33 1272850 20260407191800
189.198.158.4 3 33 1280436 20260420023424
104.131.19.195 0 1 58 
104.237.168.16 3 33 1274316 20260409202559
121.37.110.99 1 25 1178075 20260401184804
182.155.254.159 1 1 194792 20260423215145
165.22.160.66 0 1 58 
121.37.111.167 1 28 1146555 20260422185958
178.212.144.7 1 1 195875 20260414223539
82.157.15.190 1 28 1144891 20260401224259
141.168.12.69 3 25 1226339 20260420001356
36.68.27.122 1 1 202478 20260429133714
212.24.165.70 3 33 1274493 20260418001935
129.226.161.88 1 29 1149992 20260415024300
43.132.147.132 1 29 1146331 20260401230229
150.109.121.65 1 29 1149806 20260421113854
152.39.149.225 1 1 210111 20260410105043
176.62.72.70 1 1 214349 20260420002356
196.49.8.198 3 33 1275202 20260411084441
82.157.254.198 1 29 1148362 20260428085053
166.108.195.132 1 29 1146311 20260412145359
101.46.11.209 1 22 1024997 20260422201347
175.178.17.101 1 1 194190 20260427023326
66.249.72.64 1 3 148562 20260401072401
219.88.188.70 2 25 876085 20260409013325
181.15.96.136 3 33 1275836 20260422163357
122.201.16.73 3 33 1276171 20260416144332
52.13.138.225 5 5 1040561 20260418132855
188.239.42.163 1 23 1025992 20260422203239
24.220.112.165 3 33 1275202 20260410232534
103.59.211.36 3 33 1272797 20260419152124
200.87.246.135 3 33 1272797 20260419200936
43.154.58.178 1 29 1148051 20260415142609
104.237.172.4 3 33 1273922 20260408131129
106.10.55.212 1 1 199929 20260420224243
197.158.80.6 3 33 1274439 20260410121520
149.232.132.151 2 54 2301199 20260427224103
43.156.41.88 1 29 1150427 20260401183815
186.166.151.197 3 33 1275202 20260411015757
219.89.108.182 3 30 1253314 20260420011538
178.168.3.5 3 33 1274316 20260409223056
152.136.13.185 1 28 1147910 20260401201417
190.92.242.131 1 22 1024321 20260422214542
101.43.209.93 1 28 1150559 20260424161449
79.110.196.134 1 1 188509 20260401065247
104.237.167.21 3 33 1275086 20260403123728
49.44.87.201 3 33 1280436 20260420003957
116.204.36.248 1 23 1026590 20260424090234
189.1.222.92 1 27 1145121 20260414092900
103.118.44.42 1 1 193810 20260423103000
82.156.196.208 1 29 1150165 20260424192512
61.205.127.73 3 33 1274746 20260416133510
63.117.14.75 3 33 1274541 20260418014756
42.117.10.74 3 33 1274439 20260410125004
158.179.186.106 1 1 193810 20260423124432
129.226.74.32 1 28 1147333 20260417195545
104.237.188.15 1 1 209115 20260410231632
1.92.206.237 1 29 1147956 20260423065612
180.153.197.91 1 22 1024919 20260424094942
94.74.90.80 1 25 1141792 20260402141220
46.250.175.87 1 29 1147510 20260424070734
219.89.108.245 1 14 536472 20260420002253
1.92.205.52 1 29 1147643 20260423014442
43.155.13.131 1 29 1148226 20260422183121
183.87.41.215 1 29 1147789 20260412022451
206.80.249.104 3 33 1275983 20260418142445
113.44.110.16 1 28 1144819 20260423063220
62.149.105.5 3 33 1280436 20260420013025
94.74.105.198 1 28 1160362 20260427234341
94.74.126.84 1 1 209662 20260420122757
119.13.78.255 1 22 1024628 20260423000656
82.157.61.78 2 58 2298201 20260424060642
140.206.235.125 1 23 1026799 20260428002835
50.218.252.68 3 33 1274195 20260411014104
101.46.1.249 1 29 1147699 20260420122737
42.106.160.75 3 33 1280436 20260420002154
42.104.120.4 3 33 1276689 20260410111125
124.217.35.93 1 1 196160 20260419044753
43.129.216.177 1 29 1149912 20260424152933
159.138.137.109 1 29 1148927 20260416042550
94.131.106.230 1 1 198124 20260426122441
67.219.192.37 1 1 214349 20260420000930
203.153.17.36 3 33 1278454 20260420161931
187.45.119.164 3 33 1280436 20260420021155
92.62.75.68 3 33 1273725 20260409232229
208.117.238.74 3 33 1273721 20260427093421
129.212.238.38 1 1 193246 20260420071308
46.151.240.229 1 1 214349 20260420001649
149.232.137.205 1 29 1148833 20260411185257
111.119.222.69 1 23 1026299 20260422235842
49.44.86.11 3 33 1272850 20260407143207
129.226.130.14 1 29 1157575 20260422223950
23.178.112.211 2 2 174 20260402024215
43.143.158.124 1 28 1147814 20260401210025
3.140.31.28 0 30 1740 
45.179.239.196 1 1 209989 20260428152715
101.43.83.187 1 1 194593 20260413215437
110.238.104.176 1 29 1150688 20260413172116
72.36.125.228 3 33 1273884 20260406144413
116.204.44.196 1 28 1146745 20260402001029
149.232.137.229 2 58 2294964 20260427214428
167.103.34.105 1 1 190946 20260416080628
116.204.99.112 1 29 1147559 20260423000951
194.210.238.197 3 33 1277145 20260417171030
27.2.199.6 1 1 214349 20260420003728
190.216.191.101 3 33 1273432 20260422161535
166.108.204.93 1 28 1144535 20260422222054
50.218.248.198 1 1 208108 20260411204455
119.28.15.116 1 29 1148799 20260423070429
92.87.175.18 3 33 1272797 20260419153006
43.154.1.167 2 58 2299854 20260430232713
183.87.40.194 1 29 1147980 20260411204045
149.232.139.226 1 21 1115410 20260402001405
5.22.190.69 3 33 1276317 20260411124631
119.194.72.67 1 1 190275 20260424221505
111.119.195.70 1 28 1145134 20260401190800
209.131.254.134 6 64 2432307 20260420001920
188.191.127.4 3 33 1274683 20260416235104
159.65.221.25 1 1 194792 20260424100119
49.0.240.121 1 29 1149706 20260424232932
119.28.176.241 1 29 1150476 20260401220355
189.112.10.6 3 33 1274127 20260411102249
47.98.242.7 1 1 190275 20260425060354
49.44.87.8 6 66 2554161 20260420011204
43.154.98.243 1 29 1157298 20260421165357
186.251.10.6 3 33 1273948 20260410233905
94.97.87.8 3 33 1273432 20260422142301
183.110.216.129 1 1 187385 20260417041739
66.58.255.6 3 33 1280436 20260420021959
45.161.239.21 3 33 1272797 20260419124505
187.73.144.228 3 33 1273394 20260411013858
102.22.132.4 3 33 1274909 20260403104834
189.1.247.50 1 29 1148471 20260426021000
204.85.30.70 3 33 1275086 20260403113554
37.152.2.4 3 33 1273845 20260416092657
179.127.254.37 3 33 1274195 20260410231128
43.135.53.70 1 29 1146459 20260425052054
187.19.161.164 3 33 1280436 20260420004059
152.136.161.201 1 28 1147703 20260424054138
165.22.222.65 1 1 194593 20260414081744
185.5.161.7 3 33 1276171 20260416173058
149.232.133.213 1 29 1149717 20260412031734
94.76.108.38 1 1 214349 20260420002504
43.163.107.12 1 29 1148009 20260413214855
212.29.228.4 6 66 2557278 20260419124000
186.194.17.164 3 33 1272797 20260419191125
1.92.199.67 1 29 1148382 20260401234400
43.138.77.210 1 28 1153369 20260428120056
219.88.189.133 3 33 1273725 20260409222639
103.116.13.228 3 33 1272850 20260407192632
79.137.196.166 1 1 193810 20260423104938
111.119.209.69 1 29 1149691 20260430164333
212.0.195.133 3 33 1284202 20260420131133
49.232.27.168 1 29 1155040 20260428081438
116.204.77.102 1 29 1169172 20260401215832
81.70.167.160 1 29 1157750 20260425005939
203.19.38.114 2 2 385686 20260429223102
43.154.100.159 1 29 1149702 20260423173842
104.238.29.201 1 1 190275 20260425153307
31.3.94.198 3 31 1158131 20260420001846
181.15.96.9 3 33 1274199 20260410222948
1.92.208.179 1 29 1149374 20260424061141
124.108.16.5 3 33 1274316 20260409202410
190.92.213.202 1 28 1145106 20260422184347
43.135.55.189 1 28 1146813 20260424072347
89.201.175.164 6 66 2548143 20260410234645
103.124.55.69 3 33 1275983 20260418191520
94.97.69.71 3 33 1272850 20260407151752
94.74.120.39 2 58 2300266 20260424061800
111.119.204.115 1 29 1150171 20260422070743
154.64.232.35 1 1 198124 20260426055211
43.154.156.15 1 29 1146707 20260402153415
50.202.50.196 1 1 208352 20260410114518
203.192.223.9 3 33 1275103 20260409204204
131.222.247.59 1 1 184335 20260403155138
194.60.69.167 3 33 1275983 20260418141616
103.154.230.89 1 1 198920 20260420184205
43.173.164.15 1 28 1147513 20260401222128
94.97.87.69 3 33 1273537 20260410212854
43.129.168.100 1 29 1147393 20260419230338
114.244.68.223 1 1 194793 20260426225559
180.153.197.154 1 22 1024938 20260424081349
38.83.170.26 1 1 208352 20260410111521
149.232.140.6 1 29 1149426 20260413173845
119.28.54.103 1 29 1150147 20260416121049
150.129.146.4 3 33 1280436 20260420001636
63.117.14.70 3 33 1273499 20260428014528
119.28.25.43 1 29 1148977 20260423004645
187.45.119.149 4 36 1611720 20260420001825
208.117.238.70 1 2 234102 20260426182903
188.40.108.37 0 4 232 
111.119.255.107 1 29 1149770 20260415202934
88.216.174.5 3 19 588294 20260420003828
111.119.216.107 1 29 1148138 20260420144227
183.82.15.105 6 66 2554612 20260420003054
