AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home/dide1435/tmp/awstats/ssl/awstats.asuirscom.dide1435.odns.fr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2715                
POS_VISITOR 19078               
POS_DAY 56257               
POS_DOMAIN 3754                
POS_LOGIN 5010                
POS_ROBOT 5165                
POS_WORMS 5944                
POS_EMAILSENDER 6075                
POS_EMAILRECEIVER 6218                
POS_SESSION 57203               
POS_SIDER 57419               
POS_FILETYPES 6353                
POS_DOWNLOADS 6624                
POS_OS 6672                
POS_BROWSER 7196                
POS_SCREENSIZE 11886               
POS_UNKNOWNREFERER 11960               
POS_UNKNOWNREFERERBROWSER 12721               
POS_ORIGIN 13208               
POS_SEREFERRALS 13355               
POS_PAGEREFS 13560               
POS_SEARCHWORDS 14292               
POS_KEYWORDS 14444               
POS_MISC 2378                
POS_ERRORS 14503               
POS_CLUSTER 4866                
POS_SIDER_404 14667               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701000003 4344 1418296 20431403037919
FirstTime 20240601001142
LastTime 20240630235953
LastUpdate 20240701001530 4344 0 4343 0 0
TotalVisits 2496                
TotalUnique 933                 
MonthHostsKnown 0                   
MonthHostsUnknown 943                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
AddToFavourites 0 11 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 722 824 35646642 573 599 29067239
1 537 554 21413721 345 351 19726769
2 692 740 33470510 491 507 26664301
3 640 640 25107073 356 407 20386797
4 743 777 33594257 561 562 28854171
5 891 892 26027002 379 391 17364887
6 868 870 34462870 477 491 22901547
7 877 877 37916643 711 753 39229799
8 1177 1204 58165525 567 616 31907281
9 1409 1411 64673462 693 703 37075129
10 1518 1518 75982571 566 605 31904995
11 1615 1717 82694987 552 689 34205092
12 1548 1612 80505543 783 832 41735597
13 1505 1550 71475556 666 773 34506203
14 1313 1387 68610093 827 864 46785512
15 1144 1199 57384186 753 755 39117761
16 1269 1270 57795647 646 655 33406081
17 1330 1330 62694272 698 748 38897967
18 1107 1229 60048404 628 662 35762891
19 1542 1746 89640549 905 999 48434166
20 1301 1420 72888400 1080 1146 62061683
21 1024 1027 48160961 527 682 31072134
22 1011 1043 50021894 481 645 29787427
23 1057 1142 52689568 594 655 30527362
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 72
us 23043 23337 1183820451
fr 2382 2382 4661200
bg 271 271 9911163
gb 216 217 6097965
cn 133 160 8951946
sn 91 802 45261071
in 79 79 2145739
ru 76 76 5043899
de 53 53 2992779
jp 41 42 2089984
nl 33 34 2362454
vn 32 32 733106
ca 28 28 1012037
ro 28 75 4349511
ua 28 28 1429355
se 26 31 2573953
kr 24 24 370825
cz 20 20 1668078
au 20 20 493662
pl 18 18 2481633
id 18 19 161891
il 15 15 2773381
gr 15 15 977153
br 14 14 281711
it 13 13 883823
ma 1 1 8869
lv 1 1 8843
no 8 8 540148
hk 4 4 35014
co 5 5 44349
kh 1 1 8869
sz 2 2 17304
nz 1 1 8869
dk 1 1 8869
hu 1 1 8869
kg 5 5 44343
me 1 1 8869
al 1 1 8849
sc 3 3 26581
at 1 1 8849
sg 1 1 8869
es 8 8 70441
bd 3 3 26616
vg 3 3 26529
sk 1 1 8874
za 3 3 26564
tr 9 9 398128
ar 2 2 17740
ee 1 1 151405
ch 3 3 185782
mx 3 3 26613
fi 2 2 17717
pa 1 1 8871
eu 1 1 8874
pk 3 3 26593
lt 3 3 26565
la 2 2 17303
th 4 4 35039
ph 1 1 8871
rs 1 1 8871
tw 2 2 17740
eg 1 1 168044
ec 1 1 8869
mn 1 1 225278
mm 2 2 17304
be 6 10 454884
np 1 1 8869
cl 1 1 8874
zz 1 1 8871
my 8 8 381035
ir 2 2 135648
ke 6 53 4212391
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Googlebot/ 13904 732049581 20240630235832 51
bingbot/ 294 7746053 20240630235844 28
AhrefsBot/ 206 11089388 20240629220841 15
Applebot/ 178 7948886 20240624211758 5
Go\-http\-client/ 51 4592353 20240630041042 0
crawl 26 3226944 20240611083400 0
no_user_agent 22 3566677 20240630025053 0
Googlebot\-Image/ 14 313843 20240626085945 0
link 13 1279655 20240630013227 2
unknown 5 575 20240629114010 5
bot[\s_+:,\.\;\/\\-] 4 504247 20240614124128 1
survey 2 205796 20240604235116 0
curl 2 336088 20240605203955 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 322436 20240601194313 0
Baiduspider/ 1 168044 20240615101458 0
archive\.org_bot 1 168044 20240610230518 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 422 25171676 0 0
Unknown 22 5710799 0 0
jpg 147 13926391 0 0
js 483 14015517 0 0
php 26138 1136297479 0 0
woff2 62 3992844 0 0
png 87 3301486 0 0
xml 1 620 0 0
woff 13 5612580 0 0
html 604 93040944 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
winme 1 1
macosx11 39 8
winxp 61 61
androidpie 57 30
macosx7 36 36
Unknown 2890 2796
macosx15 61 41
macosx6 37 37
ios_iphone 80 80
android10 80 15
win8.1 140 140
win7 802 785
androidnougat 48 48
androidgingerbread 1 1
macosx9 211 211
winnt 1 1
macosx12 6 6
androidmarshmallow 21280 21280
macosx8 70 70
linux 335 327
win10 1512 635
android 1 1
macosx 11 11
linuxubuntu 81 81
macosx14 1 1
winlong 30 30
macosx10 42 42
win8 40 40
ios_ipad 23 23
linuxgentoo 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 226
chrome60.0.3112.113 7 7
firefox97.0 2 2
firefox58.0 1 1
chrome78.0.3904.97 5 5
firefox108.0 4 4
chrome121.0.0.0 17 13
chrome49.0.2623.112 4 4
firefox124.0 1 1
firefox31.0 154 154
chrome75.0.3770.100 2 2
safari7.0.3 22 22
chrome39.0.2171.95 2 2
firefox79.0 2 2
msie8.0 2 2
firefox86.0 1 1
firefox71.0 4 4
chrome64.0.3282.140 7 7
msie10.0 4 4
chrome106.0.0.0 1 1
chrome42.0.3486.1003 1 1
safari5.0.3 1 1
chrome66.0.3359.117 14 14
firefox115.0 1 1
chrome46.0.2490.80 8 8
opera89.0.4447.51 7 7
chrome56.0.2924.87 12 12
chrome5.0.375.99 10 10
chrome77.0.3865.90 1 1
chrome88.0.4240.193 3 3
android 1 1
chrome66.0.3359.181 10 10
opera53.0.2907.99 3 3
firefox61.0 1 1
chrome48.0.2564.116 10 10
chrome64.0.3282.167 5 5
msie5.5 1 1
firefox41.0 2 2
chrome42.0.2311.90 11 11
chrome79.0.3945.79 39 7
chrome116.0.0.0 17 17
firefox113.0 1 1
firefox126.0 80 6
chrome100.0.4896.79 1 1
chrome71.0.3578.98 7 7
firefox56.0 2 2
opera102.0.0.0 6 6
chrome61.0.3163.100 7 7
firefox100.0 1 1
chrome93.0.4577.63 3 3
chrome91.0.4472.114 3 3
firefox69.0 2 2
chrome89.0.4389.82 3 3
safari5.1.9 18 18
firefox88.0 1 1
firefox67.0 1 1
firefox29.0 14 14
chrome105.0.0.0 11 6
safari6.1.5 28 28
chrome359.0.0.288 57 30
chrome119.0.6045.199 3 0
chrome88.0.4324.150 18 1
safari7.0 78 78
chrome99.0.4844.84 1 1
firefox47.0 2 2
firefox52.0 39 8
firefox117.0 24 24
firefox83.0 6 6
chrome119.0.6045.105 4 4
chrome104.0.0.0 2 2
chrome68.0.3440.91 1 1
chrome59.0.3071.115 8 8
iphone 1 1
chrome100.0.4896.60 9 9
chrome103.0.0.0 4 4
chrome80.0.3987.132 6 6
chrome47.0.2526.106 21 21
firefox80.0 1 1
chrome80.0.3987.163 5 5
safari7.0.5 20 20
safari17.3.1 1 1
chrome73.0.3683.86 9 9
chrome96.0.4664.45 1 1
firefox55.0 1 1
chrome67.0.3396.99 3 3
firefox91.0 3 3
firefox50.0 3 3
chrome52.0.2743.116 4 4
safari17.0 1 1
safari16.6 4 4
chrome113.0.0.0 7 7
chrome114.0.0.0 19 17
chrome67.0.3396.87 3 3
chrome81.0.4044.122 1 1
chrome63.0.3239.84 4 4
firefox54.0 6 6
chrome73.0.3683.75 4 4
firefox82.0 2 2
firefox53.0 2 2
chrome60.0.3112.107 48 48
chrome114.0.5735.289 2 2
chrome62.0.3202.89 11 11
chrome53.0.2785.143 5 5
chrome78.0.3904.108 21 21
firefox99.0 1 1
safari7.0.6 14 14
chrome110.0.0.0 7 5
safari16.5.2 1 1
chrome41.0.2272.101 6 6
chrome115.0.0.0 3 3
chrome125.0.6422.60 11 11
chrome46.0.2490.86 11 11
chrome126.0.0.0 74 9
chrome78.0.3904.70 4 4
safari17.4.1 2 2
chrome48.0.2564.109 11 11
chrome59.0.3071.109 301 301
chrome80.0.3987.106 3 3
chrome86.0.4240.193 9 9
chrome36.0.1985.125 282 282
firefox81.0 2 2
chrome70.0.3538.110 2 2
safari2.0.1 1 1
firefox68.0 1 1
chrome117.0.5938.132 122 12
firefox76.0 1 1
chrome89.0.4389.114 16 16
firefox89.0 2 2
chrome92.0.4515.159 2 1
chrome58.0.3029.110 12 12
firefox24.0 12 12
chrome36.0.1985.143 57 57
firefox92.0 1 1
firefox48.0 1 1
chrome79.0.3945.117 7 7
firefox93.0 4 4
chrome35.0.1916.153 92 92
firefox66.0 2 2
chrome62.0.3202.94 14 14
chrome54.0.2840.99 5 5
chrome26.0.1410.63 3 3
chrome72.0.3626.109 4 4
chrome111.0.0.0 4 4
firefox59.0 3 3
chrome63.0.3239.132 8 8
firefox46.0 3 3
mozilla 65 18
chrome70.0.3538.67 10 10
firefox95.0 180 180
chrome119.0.0.0 2 2
safari9.0.2 2 2
firefox51.0 2 2
firefox127.0 547 67
firefox90.0 1 1
chrome89.0.4389.111 1 1
opera12.12 12 12
safari10.0 1 1
safari7.0.2 10 10
chrome125.0.6422.141 278 278
chrome83.0.4103.97 14 14
chrome70.0.3538.77 21 21
chrome124.0.0.0 14 13
chrome123.0.0.0 1 1
firefox70.0 1 1
chrome35.0.1916.114 10 10
chrome57.0.2987.133 15 15
firefox75.0 1 1
chrome125.0.6422.174 87 87
chrome83.0.4103.61 19 2
safari17.1.2 1 1
chrome81.0.4044.145 1 1
chrome113.0.5666.197 1 0
safari 11 11
chrome117.0.0.0 27 27
chrome125.0.0.0 192 22
firefox98.0 1 1
firefox57.0 3 3
chrome51.0.2704.106 4 4
chrome34.0.1847.116 12 12
chrome80.0.3987.149 80 80
chrome125.0.6422.175 20693 20693
firefox73.0 1 1
chrome120.0.0.0 26 26
chrome55.0.2883.87 19 19
firefox118.0 8 8
chrome125.0.6422.168 217 217
chrome76.0.3682.88 1 1
firefox74.0 1 1
firefox123.0 1 1
safari15.4 4 4
chrome52.0.1844.98 4 4
firefox123 1 1
firefox30.0 108 108
netscape5.0 401 401
msie11.0 43 43
chrome77.0.3865.75 1 0
firefox62.0 2 2
firefox63.0 7 7
chrome32.0.1700.107 4 4
firefox125.0 1 1
chrome68.0.3440.106 8 8
chrome79.0.3945.130 18 18
chrome68.0.3440.84 2 2
safari17.1.1 1 1
firefox72.0 3 3
chrome60.0.3112.101 6 6
chrome80.0.3987.162 1 1
firefox44.0 2 2
chrome65.0.3325.181 7 7
firefox43.0 1 1
chrome84.0.4147.105 1 1
chrome70.0.3538.102 5 5
firefox65.0 1 1
Unknown 2425 2378
firefox114.0 10 9
safari12.0.2 4 4
safari7.0.4 14 14
firefox60.0 1 1
msie9.0 39 39
chrome47.0.2526.111 9 9
chrome99.0.4844.51 1 0
safari13.0.3 8 8
chrome79.0.3945.88 6 6
firefox45.0 2 2
chrome122.0.0.0 12 12
chrome87.0.4280.88 7 7
safari8.0 30 30
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240619144525
python-requests/2.31.0 20240616123238
Mozilla/5.0_(compatible;_ips-agent) 20240605215621
Mozilla/5.0_(compatible;_Dataprovider.com) 20240626021433
Python/3.8_aiohttp/3.9.5 20240609040904
python-requests/2.32.3 20240621032005
panscient.com 20240609202817
WordPress/6.5.4;_https://www.asuirs.com 20240625054736
Mozilla/5.0 20240626210557
WordPress/6.5.3;_https://www.asuirs.com 20240605180051
WordPress/6.5.5;_https://www.asuirs.com 20240630235844
python-requests/2.26.0 20240628100457
got_(https://github.com/sindresorhus/got) 20240616225009
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20240618031340
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
python-requests/2.31.0 20240616123238
WordPress/6.5.3;_https://www.asuirs.com 20240605180051
python-requests/2.32.3 20240621032005
WordPress/6.5.5;_https://www.asuirs.com 20240630235844
Python/3.8_aiohttp/3.9.5 20240609040904
panscient.com 20240609202817
WordPress/6.5.4;_https://www.asuirs.com 20240625054736
python-requests/2.26.0 20240628100457
got_(https://github.com/sindresorhus/got) 20240616225009
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 26524 26660
From1 0 0
From2 15 15
From3 16 16
From4 285 1288
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 2 2
www_google_fr 2 2
www_google_com_hk 11 11
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
http://mail.asuirs.com 3 3
https://itsamazin.studio/wp-login.php 1 1
https://bethdanielhairdesigners.co.uk/wp-login.php 1 1
https://take-a-step.com 1 1
https://londonjunkiescreatives.com/wp-login.php 1 1
http://esemedia.pl/administrator/ 1 1
http://imsva85.sdis60.fr/wp-login.php 1 1
https://ljig.rs/opstina/wp-login.php 1 1
http://griffo.it/administrator/ 1 1
https://www.shakibgazi.com/wp-login.php 1 1
https://www.ebn.uk.com/blog/wp-login.php 1 1
http://cloudcovered.site/wp-login.php 1 1
http://sementestrespinheiros.com.br/administrator/ 1 1
https://troc02.org/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
400 10 61
404 329 37848570
409 1 2646
401 2 70
302 83 0
301 926 720
429 2 12114
405 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 115
/muyvjudb.php 1 www.google.com
/wp-content/plugins/include.php 4 www.google.com
/blog 2 -
/wp-content/plugins/root-file-manager/wp-file.php 1 -
/manager/ 1 -
/google35ac7ee397455284.html 1 -
/new 2 -
/keanggotaan/site/login 1 -
/_all_dbs 8 -
/ments-post.php 2 -
/wordpress-wp.php 1 https://asuirs.com
/shop 2 -
/wp-json/tdw/save_cssss 2 -
/ads.txt 31 -
/license.php 2 -
/wp-content/plugins/wp-help/mini.php 1 -
/wordpress 2 -
/author/wwwadmin/ 2 https://asuirs.com/author/wwwadmin/
/admin/server/php/ 1 -
/config.json 8 -
/sellers.json 1 -
/wp-emoji-release.min.js 8 -
/sftp-config.json 1 -
/wp-content/plugins/WordPressCore/include.php 10 www.google.com
/ 13 -
/author/crander/ 3 https://asuirs.com/author/crander/
/hello-world/ 2 -
/js/fckeditor/editor/filemanager/browser/default/browser.html 1 -
/author/wp-import-user/ 2 https://asuirs.com/author/wp-import-user/
/wp-json/litespeed/v1/cdn_status 14 -
/%7Chttps:/progressiveheatingandair.com/wp-content/uploads/2023/10/Progressive-logo.svg 2 https://asuirs.com/
/wp-content/plugins/fix/up.php 1 -
/current.php 2 -
/omments-post.php 2 -
/author/administratoir/ 2 https://asuirs.com/author/administratoir/
/wp/xmlrpc.php 1 -
/server-status 8 -
/zong.Php 1 -
/viewtopic.php 1 -
/about 8 -
/wp-content/uploads/ 1 https://ASUIRS.COM//wp-content/uploads/
/author/Sendsdesr/ 2 https://asuirs.com/author/Sendsdesr/
/wp-content/plugins/shell/about.php 1 -
/author/wpadminns/ 2 https://asuirs.com/author/wpadminns/
/admin/fckeditor/editor/filemanager/browser/default/browser.html 1 -
/cfide/scripts/ajax/fckeditor/editor/filemanager/browser/default/browser.html 1 -
/wp-json/wc/store/products/collection-data 2 -
/server/php/ 1 -
/user/login/ 1 -
/author/admim/ 2 https://asuirs.com/author/admim/
/assets/global/plugins/jquery-file-upload/server/php/ 1 -
/app-ads.txt 1 -
/server 8 -
/fileupload/server/php/ 1 -
/s/032323e2536313e2433323e2930313/_/ 8 -
/plugins/content/apismtp/apismtp.php 3 -
/404error_test.html 1 -
/adminer/ 1 -
/xx.php 2 -
/%7Chttps:/d2qc09rl1gfuof.cloudfront.net/product/ZPMGB5MMBK0000001/canvas-bell-tent-m100-1.2.jpg 1 -
/adminer.php 1 -
/author/stender/ 4 https://asuirs.com/author/stender/
/test 2 -
/wp-content/plugins/ph-file-manager/wp-file.php 1 -
/_profiler/phpinfo 2 -
/phpinfo.php 2 -
/wp-content/plugins/loader.php 1 -
/author/administratoirr/ 2 https://asuirs.com/author/administratoirr/
/author/admim 2 https://asuirs.com/author/admim
/assets/plugins/jquery-file-upload/server/php/ 1 -
/mments-post.php 2 -
/checkout/ 1 -
/options.php 1 -
/v2/_catalog 8 -
/wp 2 -
/wp-content/plugins/elementskit-lite/widgets/init/assets/js/%25url%25 1 -
/author/wpadminne/ 2 https://asuirs.com/author/wpadminne/
/ayk.php 1 -
/admin.php 1 -
/wp-content/plugins/apikey/apikey.php 3 -
/upload/server/php/ 1 -
/admin/users/login_do/ 1 -
/uninstall.php 2 -
/index.html 1 -
/provider/programs/cost-quality/quality-program 2 -
/wp-content/plugins/pwnd/pwnd.php 1 -
/wp-content/patior/ 1 https://ASUIRS.COM//wp-content/patior/
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 8 -
/wp-content/plugins/wp-catcher/ 3 www.google.com
/author/wp-demouser-44/ 2 https://asuirs.com/author/wp-demouser-44/
/fckeditor/editor/filemanager/browser/default/browser.html 1 -
/login.action 8 -
/error%20code:%20520a.aspx 2 https://asuirs.com/
/user/ 1 -
/old 2 -
/%7Chttps:/lookaside.fbsbx.com/lookaside/crawler/media/ 1 -
/wordpress/xmlrpc.php 1 -
/nwwgbgje.php 1 www.google.com
/%7Chttps:/slipstreaminc.org/sites/default/files/2022-05/Airhandler_dualfuel.png 1 -
/cdn-cgi/scripts/5c5dd728/cloudflare-static/email-decode.min.js 4 https://asuirs.com/
/inlislite3/keanggotaan/site/login 1 -
/debug/default/view 8 -
/wp-content/plugins/wp-theme-editor/include.php 4 www.google.com
/page.php 1 -
/locoy.php 2 -
/loader.php 1 -
/wordpress-wo.php 1 https://asuirs.com
/comments.php 2 -
/xmlrpc.php 9 -
/administrator/ 2 -
/author/AdminZaxHH34/ 2 https://asuirs.com/author/AdminZaxHH34/
/telescope/requests 8 -
/wp-json/tdw/save_css 2 -
/assets/jquery-file-upload/server/php/ 1 -
/author/w-padmine/ 2 https://asuirs.com/author/w-padmine/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 943
66.249.64.38 9139 9139 474607825 20240627181548
66.249.64.131 3091 3091 164349779 20240630235953
66.249.64.39 2753 2753 144078850 20240627175717
109.234.165.220 2343 2343 2688706 20240630235844
66.249.64.40 1806 1806 94222748 20240627164501
66.249.64.128 1658 1658 87891457 20240630235915
66.249.64.129 982 982 52140596 20240630235803
66.249.72.102 400 400 20919788 20240617100717
66.249.76.160 264 264 13855543 20240622085352
66.249.72.103 222 222 11688722 20240617100847
66.249.72.104 155 155 8159421 20240617100817
91.92.253.189 148 148 1427271 20240620025726
66.249.76.161 147 147 7626863 20240617100917
157.173.193.241 112 112 1300197 20240612110033
20.172.46.206 103 103 1187065 20240608030544
66.249.66.22 99 99 5165103 20240618105436
66.249.76.162 89 89 4690211 20240617100117
66.249.79.230 77 77 3969340 20240614224103
66.249.66.23 68 68 3532731 20240618102413
41.214.26.103 67 547 28355583 20240625152853
209.141.33.21 62 62 537892 20240628153518
45.61.184.139 59 59 511651 20240622173428
66.249.66.1 59 59 3097252 20240618102526
107.189.4.210 54 54 468481 20240621114815
104.244.75.32 52 52 451144 20240624225237
209.141.61.161 7 7 445919 20240626055721
107.178.233.95 2 2 322436 20240628053053
188.40.218.38 1 1 8842 20240624071104
8.217.209.92 2 2 17748 20240615093339
133.242.174.119 1 1 168055 20240605220918
66.249.72.166 1 1 55876 20240627132448
82.67.89.156 2 2 17738 20240613164541
34.94.96.149 3 3 336695 20240602152959
205.169.39.242 7 45 3440155 20240605191035
182.44.72.138 1 1 8871 20240613084423
66.249.66.13 1 1 51317 20240629173531
103.69.96.131 2 2 17738 20240630025611
69.63.64.21 2 2 17304 20240604155507
171.244.43.14 1 1 168055 20240606073638
51.38.41.215 3 3 26591 20240627050156
66.249.75.168 2 2 107538 20240612200337
154.124.18.134 1 2 850552 20240623194333
124.127.66.138 1 1 8871 20240607070316
49.247.158.66 1 1 8869 20240606121040
57.180.103.27 0 4 243975 
162.19.61.190 8 8 1506751 20240608020335
222.255.214.2 4 4 35500 20240627060952
222.109.151.88 1 1 8871 20240613082816
79.232.51.115 2 2 17722 20240627140540
221.167.106.215 1 1 8871 20240613090203
35.171.24.245 1 1 168044 20240624233514
5.75.142.128 1 1 8869 20240630024931
91.92.250.143 3 3 336695 20240626155224
68.178.164.152 3 3 26562 20240626175208
37.139.53.84 6 6 926352 20240629223855
119.45.26.99 1 1 8874 20240627064149
45.119.84.18 5 5 44312 20240627143318
195.94.230.222 2 2 17690 20240625143940
45.207.171.109 1 1 8869 20240613162347
51.178.188.230 1 1 8843 20240627135500
93.174.93.127 1 1 168044 20240603025417
107.189.1.151 2 2 17353 20240627000739
35.246.38.201 1 1 8849 20240624155551
162.214.191.42 2 2 17301 20240609013600
3.112.28.46 1 1 168044 20240605120812
57.128.161.18 2 2 17301 20240608212735
122.114.14.77 2 2 17301 20240608162836
62.65.188.114 1 1 8874 20240626072407
167.71.233.39 2 2 17748 20240626173406
162.214.206.136 2 2 17301 20240608160614
91.92.250.207 3 3 336695 20240629002921
188.126.94.217 6 6 953656 20240610222757
45.61.48.223 1 1 168044 20240609210128
162.212.152.110 1 1 8843 20240605081542
120.25.104.120 1 1 8843 20240604191300
103.169.187.75 1 1 8871 20240607062935
34.72.58.130 2 2 305797 20240605160619
172.105.110.56 1 1 8846 20240625051001
41.214.26.62 6 80 5155263 20240613140421
161.34.0.163 1 1 8869 20240606120526
103.48.50.193 3 3 25761 20240628160117
31.135.241.21 5 5 44343 20240626231913
45.158.14.229 2 2 17304 20240623155151
144.217.135.222 5 52 3636449 20240626021433
160.248.91.30 3 3 258711 20240601022931
192.121.47.37 1 1 168044 20240629114006
208.113.137.233 1 1 8856 20240623043830
161.35.23.58 2 2 17719 20240626195656
91.217.249.200 3 3 336695 20240619134652
66.249.66.12 1 1 55139 20240626115138
129.153.71.123 1 1 8871 20240613091052
64.119.29.140 1 1 8869 20240606120110
121.170.174.109 2 2 17740 20240613164858
125.212.209.171 2 2 17719 20240625183803
185.28.182.224 1 1 154392 20240611150533
157.245.154.48 1 1 8849 20240625213508
191.102.109.22 1 1 8871 20240607063543
175.126.232.150 1 1 8874 20240626145946
177.202.251.36 2 2 17350 20240603154341
5.133.192.133 2 4 340598 20240621190207
185.50.25.12 1 1 8874 20240626093600
188.68.47.181 1 1 8841 20240628002641
89.248.174.11 2 2 336099 20240611163332
44.211.45.150 3 3 504132 20240608125551
178.254.29.124 1 1 168044 20240612185646
185.41.152.214 1 1 168044 20240604200544
198.144.182.19 1 1 8869 20240613163054
199.195.251.60 4 4 34701 20240619035239
218.80.1.33 1 1 8869 20240630024448
135.148.195.4 0 1 2255 
145.239.86.113 3 3 26622 20240627075705
221.158.201.249 1 1 8869 20240606121615
134.255.243.195 1 1 154392 20240614102929
45.79.152.223 1 1 8846 20240625033902
51.178.183.79 2 2 17301 20240609002531
125.253.117.112 1 1 8844 20240626021243
82.223.234.4 1 1 8871 20240613083153
43.153.22.98 1 1 8871 20240607064357
44.210.115.1 1 1 168044 20240616225009
129.159.67.33 1 1 8871 20240613085750
187.60.168.71 2 2 17738 20240606121146
43.205.210.111 1 2 170299 20240604061913
74.48.129.170 1 1 8871 20240607070933
51.75.247.137 1 1 8553 20240626071422
173.212.245.223 2 2 17301 20240609094709
165.232.185.30 2 2 17301 20240609061843
212.23.201.196 1 1 8871 20240613085132
178.128.79.56 5 5 44310 20240627104832
209.141.47.81 26 26 225572 20240626210935
138.0.116.240 1 1 8871 20240607064207
92.205.57.231 1 1 8849 20240625094919
139.59.143.102 1 1 168055 20240628185644
92.62.135.11 2 2 17696 20240627002551
205.185.126.168 12 12 104101 20240615235627
66.249.79.37 18 18 949105 20240615112511
35.240.79.196 7 38 1768784 20240609040904
103.167.86.111 1 1 8871 20240613092003
148.113.1.131 1 1 8869 20240613165706
185.144.113.76 1 1 8869 20240606115014
189.240.60.168 3 3 26613 20240613091632
5.254.18.145 2 2 305797 20240605161649
103.74.100.190 1 1 8871 20240607071247
104.131.181.172 5 5 44312 20240626054511
