AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/dide1435/tmp/awstats/ssl/awstats.addon-upper-sn.com.dide1435.odns.fr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2036                
POS_TIME 2707                
POS_VISITOR 9882                
POS_DAY 14686               
POS_DOMAIN 3373                
POS_LOGIN 3858                
POS_ROBOT 4013                
POS_WORMS 4528                
POS_EMAILSENDER 4659                
POS_EMAILRECEIVER 4802                
POS_SESSION 15238               
POS_SIDER 15404               
POS_FILETYPES 4937                
POS_DOWNLOADS 5021                
POS_OS 5069                
POS_BROWSER 5445                
POS_SCREENSIZE 6805                
POS_UNKNOWNREFERER 6879                
POS_UNKNOWNREFERERBROWSER 7649                
POS_ORIGIN 8169                
POS_SEREFERRALS 8305                
POS_PAGEREFS 8468                
POS_SEARCHWORDS 8646                
POS_KEYWORDS 8798                
POS_MISC 2371                
POS_ERRORS 8857                
POS_CLUSTER 3714                
POS_SIDER_404 8972                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240105033229 1 0 9144818313713
FirstTime 20231201022250
LastTime 20231230204906
LastUpdate 20240105043811 1 0 0 0 0
TotalVisits 218                 
TotalUnique 126                 
MonthHostsKnown 0                   
MonthHostsUnknown 126                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 3115 10 14 1246
1 14 14 8722 5 10 623
2 11 11 6853 9 18 623
3 27 27 16821 31 39 39161
4 5 5 3115 1 2 623
5 21 21 13083 21 25 3115
6 12 12 7476 3 3 830
7 16 16 9968 3 4 1869
8 11 11 6853 3 11 1401
9 11 11 6853 4 4 1904
10 45 45 28035 13 15 1869
11 6 6 3738 3 7 623
12 11 11 6853 3 3 1869
13 10 10 6230 1 1 0
14 6 6 3738 3 3 242
15 19 19 11837 1 3 37291
16 24 24 14952 4 13 1246
17 10 10 6230 1 4 52
18 13 13 8099 0 2 0
19 15 15 9345 0 4 0
20 14 14 8722 13 14 6853
21 22 22 13706 1 15 0
22 10 10 6230 10 12 6230
23 12 12 7476 2 3 1246
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
it 133 133 82859
us 103 103 64169
gb 31 31 19313
sn 19 19 11837
ca 19 19 11837
ru 9 9 5607
ro 6 6 3738
cn 6 6 3738
jp 6 6 3738
bg 3 3 1869
be 3 3 1869
au 2 2 1246
vn 1 1 623
id 1 1 623
cl 1 1 623
il 1 1 623
eu 1 1 623
fr 1 1 623
br 1 1 623
cr 1 1 623
gr 1 1 623
pl 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
no_user_agent 19 85174 20231230224219 0
Go\-http\-client/ 14 8722 20231217034741 0
crawl 9 5607 20231203201403 0
scanner 5 3115 20231217165016 0
Apache\-HttpClient/ 3 1869 20231202100220 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 1246 20231205094511 0
Konqueror/ 1 623 20231205205007 0
Mediapartners-Google 1 623 20231204120908 0
java 1 623 20231207001855 0
bingbot/ 1 623 20231202232057 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 350 218050 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
winnt 1 1
linux 34 34
macosx11 2 2
win8 1 1
macosx5 1 1
ios_ipad 1 1
androidnougat 1 1
linuxdebian 1 1
macosx 2 2
macosx14 1 1
androidoreo 2 2
android 9 9
linuxubuntu 1 1
androidpie 6 6
android10 8 8
macosx15 5 5
androidlollipop 1 1
androidmarshmallow 2 2
win10 227 227
Unknown 23 23
win7 1 1
ios_iphone 20 20
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 65
chrome120.0.0.0 1 1
opera10.61 1 1
chrome79.0.3945.88 3 3
chrome76.0.3809.111 1 1
chrome63.0.3239.108 2 2
safari17.1.1 1 1
safari12.1.2 1 1
safari14.0 1 1
chrome76.0.3781.6 1 1
iphone 3 3
chrome85.0.4183.101 1 1
safari16.1 2 2
chrome98.0.4758.109 1 1
safari10.0 5 5
chrome118.0.0.0 1 1
chrome86.0.4240.111 1 1
chrome104.0.5112.101 1 1
safari15.3 1 1
chrome103.0.5060.114 6 6
chrome101.0.4951.41 1 1
chrome100.0.4896.127 3 3
chrome85.0.4183.121 1 1
chrome73.0.3683.103 1 1
chrome55.0.910 1 1
edge12 18 18
safari16.4 2 2
chrome109.0.0.0 1 1
firefox119.0 1 1
mozilla 7 7
chrome115.0.5777.205 1 1
chrome111.0.0.0 2 2
chrome74.0.3729.169 132 132
chrome83.0.4103.97 12 12
Unknown 16 16
chrome110.0.0.0 2 2
iceweasel 1 1
chrome81.0.729 1 1
safari10.1 1 1
chrome117.0.5938.132 1 1
opera105.0.0.0 1 1
chrome112.0.0.0 4 4
firefox52.0.2 1 1
chrome84.0.4147.89 1 1
firefox120.0 3 3
edge17 3 3
safari 5 5
chrome86.0.4240.99 2 2
chrome74.0.3729.157 1 1
chrome119.0.0.0 27 27
safari4.0 1 1
chrome58.0.3029.110 1 1
chrome63.0.3239.111 1 1
chrome116.0.0.0 31 31
chrome108.0.0.0 10 10
chrome75.0.3770.101 1 1
chrome101.0.4951.61 1 1
chrome70.0.3538.77 7 7
chrome117.0.0.0 2 2
chrome112.0.5615.29 1 1
firefox77.0 1 1
chrome85.0.4183.127 1 1
chrome53.0.2061 1 1
chrome84.0.4147.105 1 1
chrome114.0.0.0 1 1
chrome52.0.1844.98 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
python-requests/2.21.0 20231204115406
Python/3.11_aiohttp/3.9.1 20231217073957
Web_Downloader/6.9 20231218184857
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231202012309
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231230204906
Python/3.9_aiohttp/3.9.1 20231210053901
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20231201174242
Mozilla/5.0_(compatible;_Dataprovider.com) 20231207033656
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231230204906
Web_Downloader/6.9 20231218184857
Python/3.9_aiohttp/3.9.1 20231210053901
python-requests/2.21.0 20231204115406
Python/3.11_aiohttp/3.9.1 20231217073957
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 316 316
From1 0 0
From2 1 1
From3 4 4
From4 29 29
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://mail.upper-sn.com 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
401 2 70
404 105 0
301 3 465
400 3 156
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 26
/.git/ 1 -
/robots.txt 8 -
/telescope/requests 2 -
/debug/default/view 2 -
/s/032323e2536313e2433323e2930313/_/ 2 -
/static/admin/javascript/hetong.js 8 -
/wp-cron.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/.git/config 2 -
/login.action 2 -
/meta.json 1 -
/.env 2 -
/3ds.php 5 -
/3ds1633693954432212 5 -
/Public/home/js/check.js 8 -
/.vscode/sftp.json 2 -
/v2/_catalog 2 -
/cgi-bin/ 27 https://upper-sn.com/cgi-bin/
/merchant/code 5 -
/config.json 2 -
/sitemap.xml 3 -
/_all_dbs 2 -
/server-status 2 -
/.DS_Store 2 -
/merchant/z/payment/ 5 -
/about 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 126
2.236.112.207 132 132 82236 20231209183047
51.195.90.123 21 21 13083 20231201101657
41.214.13.185 17 17 10591 20231209213700
154.28.229.194 9 9 5607 20231217162547
104.164.173.63 9 9 5607 20231210053731
154.28.229.86 9 9 5607 20231217034733
193.233.233.29 8 8 4984 20231209094052
43.206.208.110 6 6 3738 20231217074003
104.234.204.32 4 4 2492 20231220014416
67.220.86.160 4 4 2492 20231207213408
167.71.210.130 3 3 1869 20231208211529
91.92.241.173 3 3 1869 20231207085603
23.111.114.116 3 3 1869 20231203070805
51.75.141.254 2 2 1246 20231201153027
183.129.153.157 2 2 1246 20231204113948
95.177.180.82 2 2 1246 20231205102825
64.227.147.116 2 2 1246 20231209064640
41.83.96.210 2 2 1246 20231209211312
170.64.137.230 2 2 1246 20231207182208
95.177.180.85 2 2 1246 20231206080727
51.81.245.138 2 2 1246 20231217034717
141.98.252.163 2 2 1246 20231204120015
167.99.8.63 1 1 623 20231210053716
205.210.31.109 1 1 623 20231215200337
47.88.78.6 1 1 623 20231217163339
198.235.24.53 1 1 623 20231216065253
104.164.173.141 1 1 623 20231217162543
167.248.133.124 1 1 623 20231201180200
54.92.107.92 1 1 623 20231217073951
47.88.94.28 1 1 623 20231208213840
3.101.12.230 1 1 623 20231202231256
54.202.4.198 1 1 623 20231202153947
149.56.160.229 1 1 623 20231207033656
62.216.64.116 1 1 623 20231208040415
172.94.84.4 1 1 623 20231201101831
198.235.24.202 1 1 623 20231226000959
161.35.44.169 1 1 623 20231218014628
198.235.24.178 1 1 623 20231219075438
198.235.24.197 1 1 623 20231219050230
65.21.65.198 1 1 623 20231210053901
47.89.193.239 1 1 623 20231210174740
191.101.31.19 1 1 623 20231217034750
138.197.213.17 1 1 623 20231201185330
34.223.226.94 1 1 623 20231201093728
165.232.106.119 1 1 623 20231207030535
52.38.126.120 1 1 623 20231204160116
171.244.43.14 1 1 623 20231201022250
54.218.105.240 1 1 623 20231204160151
146.70.116.240 1 1 623 20231209145339
198.235.24.169 1 1 623 20231207214629
216.194.81.13 1 1 623 20231203204334
104.164.173.234 1 1 623 20231210053728
34.210.107.58 1 1 623 20231201155134
18.208.187.151 1 1 623 20231202082032
52.90.103.246 1 1 623 20231203223249
167.248.133.191 1 1 623 20231201195952
47.254.76.138 1 1 623 20231201080743
106.75.7.41 1 1 623 20231202113457
146.190.74.46 1 1 623 20231225170149
44.234.19.83 1 1 623 20231203062819
34.81.16.175 1 1 623 20231207001856
34.219.121.204 1 1 623 20231201155100
198.235.24.183 1 1 623 20231230204906
65.154.226.167 1 1 623 20231209010612
205.210.31.251 1 1 623 20231220072043
3.64.178.130 1 1 623 20231201101831
34.222.131.126 1 1 623 20231201221634
47.88.87.97 1 1 623 20231201080742
62.210.90.212 1 1 623 20231202034632
205.210.31.131 1 1 623 20231222134938
179.104.252.122 1 1 623 20231204115406
205.237.95.201 1 1 623 20231201202633
174.138.7.158 1 1 623 20231209015046
185.220.102.248 1 1 623 20231201102127
35.180.44.56 1 1 623 20231201153027
198.235.24.15 1 1 623 20231216144447
87.236.176.72 1 1 623 20231201075705
106.75.85.188 1 1 623 20231202113934
193.32.126.231 1 1 623 20231217034724
23.91.98.38 1 1 623 20231203124526
87.236.176.161 1 1 623 20231201174242
128.90.104.90 1 1 623 20231201153027
198.147.22.229 1 1 623 20231217034750
51.159.103.13 1 1 623 20231202190409
154.28.229.49 1 1 623 20231217034714
199.45.155.34 1 1 623 20231202012309
54.227.162.112 1 1 623 20231202082031
102.164.186.177 1 1 623 20231209173251
15.237.174.168 1 1 623 20231201102127
205.210.31.13 1 1 623 20231226091527
143.244.140.26 1 1 623 20231205031412
156.146.41.9 1 1 623 20231201153027
118.193.31.181 1 1 623 20231204095118
51.159.214.66 1 1 623 20231201204610
106.75.81.180 1 1 623 20231204163805
54.197.84.87 1 1 623 20231204031032
54.191.81.98 1 1 623 20231202153916
13.201.19.218 1 1 623 20231218224216
92.118.39.243 1 1 623 20231213172943
185.17.107.85 1 1 623 20231201101832
165.232.181.206 1 1 623 20231220012200
66.115.189.203 1 1 623 20231210053844
178.62.217.71 1 1 623 20231203025855
168.151.179.56 1 1 623 20231225183854
16.171.195.77 1 1 623 20231218184857
128.90.104.159 1 1 623 20231217034750
198.235.24.5 1 1 623 20231223214705
119.13.203.129 1 1 623 20231204135442
34.135.107.83 1 1 623 20231203101639
104.244.209.46 1 1 623 20231201101832
142.234.202.26 1 1 623 20231203155721
152.32.132.77 1 1 623 20231203161355
95.177.163.4 1 1 623 20231204101833
138.186.142.204 1 1 623 20231201102128
47.251.15.21 1 1 623 20231208213841
35.89.121.249 1 1 623 20231201083828
87.236.176.50 1 1 623 20231201122455
172.245.229.104 1 1 623 20231204010627
2.57.170.212 1 1 623 20231201153027
146.190.98.165 1 1 623 20231217034729
64.227.157.21 1 1 623 20231212035518
35.92.225.219 1 1 623 20231203153709
119.13.213.111 1 1 623 20231212180325
54.189.41.163 1 1 623 20231201221609
54.201.175.13 1 1 623 20231203153722
193.239.84.45 1 1 623 20231217034750
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 23
20231201 61 61 38003 36
20231202 31 31 19313 22
20231203 31 31 19313 22
20231204 32 32 19936 22
20231205 16 16 9968 10
20231206 24 24 14952 15
20231207 29 29 18067 19
20231208 15 15 9345 11
20231209 39 39 24297 18
20231210 16 16 9968 8
20231212 2 2 1246 2
20231213 1 1 623 1
20231215 1 1 623 1
20231216 2 2 1246 2
20231217 35 35 21805 14
20231218 3 3 1869 3
20231219 2 2 1246 2
20231220 3 3 1869 3
20231222 1 1 623 1
20231223 1 1 623 1
20231225 2 2 1246 2
20231226 2 2 1246 2
20231230 1 1 623 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
1h+ 1
0s-30s 213
15mn-30mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 350 218050 218 218
END_SIDER
